Compare list
| Ultrasound Simulator for Seldinger Technique, Light remove | Disorders of the Teeth and Jaw Chart remove | ||
|---|---|---|---|
| Name | Ultrasound Simulator for Seldinger Technique, Light remove | Disorders of the Teeth and Jaw Chart remove | |
| Image | ![]() | ![]() | |
| SKU | ARB204 | C9866PL | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Price | |||
| Description | Designed for realistic, repeatable Seldinger technique training, this simulator supports probe control, anatomy recognition, and vascular access practice with minimal setup. Lifelike echogenic material mimics human tissue, while two veins (8 mm and 10 mm) positioned approximately 25 mm deep allow accurate needle insertion and ultrasound confirmation. |

