Compare list
| Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Meiosis remove | Mitosis remove | Lancelet - Equal Cell Division and Formation of Nuclear Membrane remove | |
|---|---|---|---|---|
| Name | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Meiosis remove | Mitosis remove | Lancelet - Equal Cell Division and Formation of Nuclear Membrane remove |
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ZOS57/10 | ZOS57/2 | ZOS57/1 | ZOS58 |
| Weight | 0.4 kg | 4.3 kg | 8.28 kg | 1.9 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Price | ||||
| Description |



