Compare list
| DNA Double Helix (Type B-DNA) remove | Red Slug remove | ||
|---|---|---|---|
| Name | DNA Double Helix (Type B-DNA) remove | Red Slug remove | |
| Image | ![]() | ![]() | |
| SKU | ZOS57/20 | ZOS1208 | |
| Weight | 1 kg | 0.15 kg | |
| Dimensions | 18 × 18 × 47.5 cm | 12 × 12 × 13.5 cm | |
| Price | |||
| Description |
| DNA Double Helix (Type B-DNA) remove | Red Slug remove | ||
|---|---|---|---|
| Name | DNA Double Helix (Type B-DNA) remove | Red Slug remove | |
| Image | ![]() | ![]() | |
| SKU | ZOS57/20 | ZOS1208 | |
| Weight | 1 kg | 0.15 kg | |
| Dimensions | 18 × 18 × 47.5 cm | 12 × 12 × 13.5 cm | |
| Price | |||
| Description |