Compare list
| Longitudinal Section of the Larva of the Lancelet at the Beginning of Development remove | Change of Nuclear Phases in the Maturation of Sperm and Ovum (Meiosis) remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | |
|---|---|---|---|
| Name | Longitudinal Section of the Larva of the Lancelet at the Beginning of Development remove | Change of Nuclear Phases in the Maturation of Sperm and Ovum (Meiosis) remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove |
| Image | ![]() | ![]() | ![]() |
| SKU | ZOS59/K | ZOS57/3 | ZOS57/10 |
| Weight | 0.3 kg | 2.45 kg | 0.4 kg |
| Dimensions | 14 × 20 × 23 cm | N/A | N/A |
| Price | |||
| Description |


