Compare list
| DNA Double Helix (Type B-DNA) remove | |||
|---|---|---|---|
| Name | DNA Double Helix (Type B-DNA) remove | ||
| Image | ![]() | ||
| SKU | ZOS57/20 | ||
| Weight | 1 kg | ||
| Dimensions | 18 × 18 × 47.5 cm | ||
| Price | |||
| Description |
| DNA Double Helix (Type B-DNA) remove | |||
|---|---|---|---|
| Name | DNA Double Helix (Type B-DNA) remove | ||
| Image | ![]() | ||
| SKU | ZOS57/20 | ||
| Weight | 1 kg | ||
| Dimensions | 18 × 18 × 47.5 cm | ||
| Price | |||
| Description |