Compare list
| Longitudinal Section of the Larva of the Lancelet at the Beginning of Development remove | Slippery Jack remove | Mitosis remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | |
|---|---|---|---|---|
| Name | Longitudinal Section of the Larva of the Lancelet at the Beginning of Development remove | Slippery Jack remove | Mitosis remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove |
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ZOS59/K | BOS36 | ZOS57/1 | ZOS57/10 |
| Weight | 0.3 kg | N/A | 8.28 kg | 0.4 kg |
| Dimensions | 14 × 20 × 23 cm | N/A | N/A | N/A |
| Price | ||||
| Description |



