Compare list
| Larynx With Trachea remove | Larynx With Tongue remove | ||
|---|---|---|---|
| Name | Larynx With Trachea remove | Larynx With Tongue remove | |
| Image | ![]() | ![]() | |
| SKU | ML2 | ML5 | |
| Weight | 2.35 kg | 0.86 kg | |
| Dimensions | 26 × 39 × 58 cm | 16 × 14 × 23 cm | |
| Price | |||
| Description |
| Larynx With Trachea remove | Larynx With Tongue remove | ||
|---|---|---|---|
| Name | Larynx With Trachea remove | Larynx With Tongue remove | |
| Image | ![]() | ![]() | |
| SKU | ML2 | ML5 | |
| Weight | 2.35 kg | 0.86 kg | |
| Dimensions | 26 × 39 × 58 cm | 16 × 14 × 23 cm | |
| Price | |||
| Description |