Compare list
| Cartilages of the Larynx remove | Larynx With Tongue remove | ||
|---|---|---|---|
| Name | Cartilages of the Larynx remove | Larynx With Tongue remove | |
| Image | ![]() | ![]() | |
| SKU | ML4 | ML5 | |
| Weight | 0.85 kg | 0.86 kg | |
| Dimensions | 16 × 14 × 29 cm | 16 × 14 × 23 cm | |
| Price | |||
| Description |
| Cartilages of the Larynx remove | Larynx With Tongue remove | ||
|---|---|---|---|
| Name | Cartilages of the Larynx remove | Larynx With Tongue remove | |
| Image | ![]() | ![]() | |
| SKU | ML4 | ML5 | |
| Weight | 0.85 kg | 0.86 kg | |
| Dimensions | 16 × 14 × 29 cm | 16 × 14 × 23 cm | |
| Price | |||
| Description |