Compare list
| Larynx remove | Larynx With Trachea remove | ||
|---|---|---|---|
| Name | Larynx remove | Larynx With Trachea remove | |
| Image | ![]() | ![]() | |
| SKU | ML6 | ML9 | |
| Weight | 0.45 kg | 1 kg | |
| Dimensions | 16 × 14 × 18 cm | 18 × 20 × 39 cm | |
| Price | |||
| Description |
| Larynx remove | Larynx With Trachea remove | ||
|---|---|---|---|
| Name | Larynx remove | Larynx With Trachea remove | |
| Image | ![]() | ![]() | |
| SKU | ML6 | ML9 | |
| Weight | 0.45 kg | 1 kg | |
| Dimensions | 16 × 14 × 18 cm | 18 × 20 × 39 cm | |
| Price | |||
| Description |