Compare list
| Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | DNA Double Helix (Type B-DNA) remove | Lancelet - Equal Cell Division and Formation of Nuclear Membrane remove | |
|---|---|---|---|
| Name | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | DNA Double Helix (Type B-DNA) remove | Lancelet - Equal Cell Division and Formation of Nuclear Membrane remove |
| Image | ![]() | ![]() | ![]() |
| SKU | ZOS57/10-E | ZOS57/20 | ZOS58 |
| Weight | 0.13 kg | 1 kg | 1.9 kg |
| Dimensions | N/A | 18 × 18 × 47.5 cm | N/A |
| Price | |||
| Description |


