Compare list
| Meiosis remove | Lancelet - Equal Cell Division and Formation of Nuclear Membrane remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | DNA Double Helix (Type B-DNA) remove | Red Slug remove | |
|---|---|---|---|---|---|
| Name | Meiosis remove | Lancelet - Equal Cell Division and Formation of Nuclear Membrane remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | DNA Double Helix (Type B-DNA) remove | Red Slug remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ZOS57/2 | ZOS58 | ZOS57/10-E | ZOS57/20 | ZOS1208 |
| Weight | 4.3 kg | 1.9 kg | 0.13 kg | 1 kg | 0.15 kg |
| Dimensions | N/A | N/A | N/A | 18 × 18 × 47.5 cm | 12 × 12 × 13.5 cm |
| Price | |||||
| Description |




