Compare list
| Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Penny Bun remove | Bitter Bolete remove | DNA Double Helix (Type B-DNA) remove | |
|---|---|---|---|---|
| Name | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Penny Bun remove | Bitter Bolete remove | DNA Double Helix (Type B-DNA) remove |
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ZOS57/10-E | BOS31 | BOS34 | ZOS57/20 |
| Weight | 0.13 kg | N/A | N/A | 1 kg |
| Dimensions | N/A | N/A | N/A | 18 × 18 × 47.5 cm |
| Price | ||||
| Description |



