Compare list
| Lancelet - Equal Cell Division and Formation of Nuclear Membrane remove | DNA Double Helix (Type B-DNA) remove | Understanding Ulcers Chart remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Penny Bun remove | Bitter Bolete remove | |
|---|---|---|---|---|---|---|
| Name | Lancelet - Equal Cell Division and Formation of Nuclear Membrane remove | DNA Double Helix (Type B-DNA) remove | Understanding Ulcers Chart remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Penny Bun remove | Bitter Bolete remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ZOS58 | ZOS57/20 | C9731PL | ZOS57/10-E | BOS31 | BOS34 |
| Weight | 1.9 kg | 1 kg | N/A | 0.13 kg | N/A | N/A |
| Dimensions | N/A | 18 × 18 × 47.5 cm | N/A | N/A | N/A | N/A |
| Price | ||||||
| Description |





