Compare list
| Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | DNA Double Helix (Type B-DNA) remove | Abs Plate for Elbow Restrictors remove | |
|---|---|---|---|
| Name | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | DNA Double Helix (Type B-DNA) remove | Abs Plate for Elbow Restrictors remove |
| Image | ![]() | ![]() | ![]() |
| SKU | ZOS57/10-E | ZOS57/20 | AK0604A |
| Weight | 0.13 kg | 1 kg | N/A |
| Dimensions | N/A | 18 × 18 × 47.5 cm | N/A |
| Price | |||
| Description |


