Compare list
| Longitudinal Section of the Larva of the Lancelet at the Beginning of Development remove | Femoral Access Ultrasound Simulator with Aneurysms, Dark remove | Change of Nuclear Phases in the Maturation of Sperm and Ovum (Meiosis) remove | DNA Double Helix (Type B-DNA) remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Slippery Jack remove | Bitter Bolete remove | |
|---|---|---|---|---|---|---|---|
| Name | Longitudinal Section of the Larva of the Lancelet at the Beginning of Development remove | Femoral Access Ultrasound Simulator with Aneurysms, Dark remove | Change of Nuclear Phases in the Maturation of Sperm and Ovum (Meiosis) remove | DNA Double Helix (Type B-DNA) remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Slippery Jack remove | Bitter Bolete remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ZOS59/K | ARB303/50 | ZOS57/3 | ZOS57/20 | ZOS57/10-E | BOS36 | BOS34 |
| Weight | 0.3 kg | N/A | 2.45 kg | 1 kg | 0.13 kg | N/A | N/A |
| Dimensions | 14 × 20 × 23 cm | N/A | N/A | 18 × 18 × 47.5 cm | N/A | N/A | N/A |
| Price | |||||||
| Description | Designed for femoral vascular access training, this simulator features two vertically branched veins (approx. 8 mm diameter, 20 mm deep) with simulated aneurysms. Lifelike echogenic material closely mimics human tissue, enabling realistic ultrasound-guided practice, probe control, and anatomy recognition in a safe, repeatable environment for both trainees and experienced clinicians. |






