Compare list
| DNA Double Helix (Type B-DNA) remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Slippery Jack remove | Bitter Bolete remove | |
|---|---|---|---|---|
| Name | DNA Double Helix (Type B-DNA) remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Slippery Jack remove | Bitter Bolete remove |
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ZOS57/20 | ZOS57/10-E | BOS36 | BOS34 |
| Weight | 1 kg | 0.13 kg | N/A | N/A |
| Dimensions | 18 × 18 × 47.5 cm | N/A | N/A | N/A |
| Price | ||||
| Description |



