Compare list
| Penny Bun remove | Bitter Bolete remove | Change of Nuclear Phases in the Maturation of Sperm and Ovum (Meiosis) remove | Mitosis remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Meiosis remove | Lancelet - Equal Cell Division and Formation of Nuclear Membrane remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | DNA Double Helix (Type B-DNA) remove | |
|---|---|---|---|---|---|---|---|---|---|
| Name | Penny Bun remove | Bitter Bolete remove | Change of Nuclear Phases in the Maturation of Sperm and Ovum (Meiosis) remove | Mitosis remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Meiosis remove | Lancelet - Equal Cell Division and Formation of Nuclear Membrane remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | DNA Double Helix (Type B-DNA) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | BOS31 | BOS34 | ZOS57/3 | ZOS57/1 | ZOS57/10 | ZOS57/2 | ZOS58 | ZOS57/10-E | ZOS57/20 |
| Weight | N/A | N/A | 2.45 kg | 8.28 kg | 0.4 kg | 4.3 kg | 1.9 kg | 0.13 kg | 1 kg |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 × 18 × 47.5 cm |
| Price | |||||||||
| Description |








