Compare list
| Lancelet - Equal Cell Division and Formation of Nuclear Membrane remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | DNA Double Helix (Type B-DNA) remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Mitosis remove | |
|---|---|---|---|---|---|
| Name | Lancelet - Equal Cell Division and Formation of Nuclear Membrane remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | DNA Double Helix (Type B-DNA) remove | Protein Model (Human Bone Morphogenetic Protein BMP-2) remove | Mitosis remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ZOS58 | ZOS57/10-E | ZOS57/20 | ZOS57/10 | ZOS57/1 |
| Weight | 1.9 kg | 0.13 kg | 1 kg | 0.4 kg | 8.28 kg |
| Dimensions | N/A | N/A | 18 × 18 × 47.5 cm | N/A | N/A |
| Price | |||||
| Description |




